Key Features
- Pro:Centric Hotel Management Solution
- Voice Recognition
- Quick Menu
Inch | 49″ |
---|---|
Resolution | 3,840 x 2,160 (UHD) |
Backlight Unit Type | Direct |
Brightness (nit) | 400 |
TV Reception | DVB-T2/C/S2 |
---|
HDR (10 Pro / HLG) | • / • |
---|
Audio Output | 10W + 10W |
---|---|
Speaker System | 2.0 ch |
DOLBY ATMOS | • |
One Touch Sound Tuning | • |
LG Sound Sync | • (Bluetooth required) |
---|
Hospitality |
|
---|
Set Side | HDMI In 2(2.0), USB (2.0), CI Slot | |
---|---|---|
Set Rear |
) |
Vesa | 300 x 300 |
---|---|
W x H x D / weight (with stand) | 1,110 x 705 x 303 / 14.3 kg |
W x H x D / weight (w/o stand) | 1,110 x 650 x 81.1 / 11.1 kg |
W x H x D / Weight (Shipping) | 1,296 x 770 x 171 / 17.2 kg |
Voltage, Hz | 100 ~ 240V, 50/60Hz |
---|---|
Typical | 95W |
Stand-by | 0.3W |
Solution Type | Pro:Centric (Smart, V, Direct), Quick Menu 3.0 |
---|---|
Data Streaming (IP & RF) | • |
HCAP (GEM/FLASH/HTML)<br>※ Service Carousel (TLL/XML) | GEM / HTML5 |
IP Return path | • |
Multicast / Unicast ready | • |
webRTC (Real Time Communication) | • |
Pro:Centric Application (version) | • (PCA3.8) |
Pro:Centric Server | PCS400R |
DRM | Pro:Idiom (S/W Type), Pro:Idiom Media |
Reviews
There are no reviews yet.