Key Features
- Pro:Centric Hotel Management Solution (Smart, Direct, V)
- Quick Menu
- Conformal Coating
- Voice Recognition
Inch | 65″ |
---|---|
Resolution | 3,840 x 2,160 (UHD) |
Backlight Unit Type | Edge |
Brightness (nit) | 400 |
TV Reception | DVB-T2/C |
---|
HDR (10 Pro / HLG) | • / • |
---|
Audio Output | 10W + 10W |
---|---|
Speaker System | 2.0 ch |
DOLBY ATMOS | – |
One Touch Sound Tuning | – |
Hospitality | Hotel Mode, Lock mode (Limited), Welcome Video / Screen, Insert Image, One Channel Map, IP Chanenel Manager, External Speaker Out (Int / Ext Variable / Fixed), Instant ON, External Power Out, V-Lan Tag, RJP (Remote Jack Pack) Compatibility, External Clock Compatibility (LEC-005), Moving Picture Playback (SD / HD / Plus HD), Auto Off / Sleep Timer, Smart Energy Saving, Motion Eye Care Conformal Coating, Healthcare Headphone Mode, RTC (Real Time Clock), NTP sync timer, BEACON |
---|
Set Side | HDMI In 2(2.0), USB (2.0), CI Slot | |
---|---|---|
Set Rear |
) |
Vesa | 300 x 300 |
---|---|
W x H x D / weight (with stand) | 1,451 x 910 x 323.7 / 25.8 kg |
W x H x D / weight (w/o stand) | 1,451 x 840 x 64 / 24.1 kg |
W x H x D / Weight (Shipping) | 1,600 x 1,035 x 207 / 33.3 kg |
Voltage, Hz | 100 ~ 240, 50/60 |
---|---|
Typical | 169W |
Stand-by | 0.5 |
Solution Type | Pro:Centric (Smart, V, Direct), Quick Menu 3.0 |
---|---|
Data Streaming (IP & RF) | • |
HCAP (GEM/FLASH/HTML)<br>※ Service Carousel (TLL/XML) | GEM / HTML5 |
IP Return path | • |
Multicast / Unicast ready | • |
webRTC (Real Time Communication) | • |
Pro:Centric Application (version) | • (PCA3.8) |
Pro:Centric Server | PCS400R |
DRM | Pro:Idiom (S/W Type), Pro:Idiom Media |
Reviews
There are no reviews yet.